Prev: 40319 Up: Map Next: 40398
40362: NoteTable
9 × 4-byte entries used by PlayNoteByIndex. Each entry feeds the ROM BEEP routine at $03B5: DE = note duration (number of cycles), HL = T-state half-period (frequency).
40362 DEFW 13,1706 note 0: dur=13, period=1706 T-states
40366 DEFW 17,1268 note 1: dur=17, period=1268 T-states
40370 DEFW 13,1602 note 2: dur=13, period=1602 T-states
40374 DEFW 10,2157 note 3: dur=10, period=2157 T-states
40378 DEFW 11,1914 note 4: dur=11, period=1914 T-states
40382 DEFW 19,1124 note 5: dur=19, period=1124 T-states
40386 DEFW 25,834 note 6: dur=25, period=834 T-states
40390 DEFW 20,1061 note 7: dur=20, period=1061 T-states
40394 DEFW 14,1423 note 8: dur=14, period=1423 T-states
Prev: 40319 Up: Map Next: 40398