| Alien (BUGFIX 1.7) | Routines |
| Prev: 37924 | Up: Map | Next: 37992 |
|
Tail of DestroyHeldItem for the on-screen case, entered with A = 255 and B = the back-hand item: if both hands are now empty, blank the front row; otherwise promote the back-hand item to the front hand (redraw both rows, move its ItemLocations marker +32 and apply its courage bonus via PickupItemBoost).
Used by the routine at 44938.
|
||||
| 37944 | CP B | back hand empty too (255)? | ||
| 37945 | JR NZ,37954 | |||
| 37947 | LD (29638),A | yes: front-row cell = blank | ||
| 37950 | CALL 44974 | redraw the hand rows | ||
| 37953 | RET | |||
| 37954 | LD L,B | front := the back-hand item, | ||
| 37955 | LD H,A | back := empty (255) | ||
| 37956 | LD (31248),HL | |||
| 37959 | LD A,L | front-row cell = its string id | ||
| 37960 | CALL 31857 | |||
| 37963 | LD (29638),A | |||
| 37966 | CALL 31634 | draw the front row | ||
| 37969 | LD A,255 | blank the back row (cell 9) | ||
| 37971 | LD (29639),A | |||
| 37974 | CALL 31634 | and draw it | ||
| 37977 | LD A,(31248) | A = the promoted item | ||
|
This entry point is used by the routine at 44938.
|
||||
| 37980 | LD HL,29940 | HL -> its ItemLocations entry | ||
| 37983 | LD E,A | |||
| 37984 | LD D,0 | |||
| 37986 | ADD HL,DE | |||
| 37987 | LD A,(HL) | A = its hand marker (128+slot) | ||
| 37988 | JP 45295 | make it front-hand: +32 and courage | ||
| 37991 | RET | |||
| Prev: 37924 | Up: Map | Next: 37992 |