Prev: 26501 Up: Map Next: 26637
26569: Room marker screen-address table
One word per room (0-33): the display-file address where the room's animated marker (24x12 pixels) is XOR-blitted on that room's deck map. Read by GetRoomMarkerAddr (35088), which feeds both marker channels: A — the walking crew figure (CrewWalkA1/A2) on the room being viewed, placed by PlaceRoomMarkerA (35101) — and B — the blinking box cursor (RoomCursor0-3) on a candidate room: an exit row under the cursor in the room view, or a room picked from the Indicate Location list, placed by PlaceRoomMarkerB (35128). Rooms on different decks may share an address (Cargopod#2/Mess); the Narcissus (34) has no entry.
26569 DEFW 16522 0 Airlock #1
26571 DEFW 18602 1 Airlock #2
26573 DEFW 16461 2 Armoury
26575 DEFW 16457 3 Cargopod#1
26577 DEFW 18441 4 Cargopod#2
26579 DEFW 18633 5 Cargopod#3
26581 DEFW 18433 6 CommdCentr
26583 DEFW 18479 7 Computer
26585 DEFW 19972 8 Corridor#1
26587 DEFW 18696 9 Corridor#2
26589 DEFW 18061 10 Corridor#3
26591 DEFW 18509 11 Corridor#4
26593 DEFW 20109 12 Corridor#5
26595 DEFW 18477 13 Corridor#6
26597 DEFW 19981 14 Corridor#7
26599 DEFW 18474 15 Cryo Vault
26601 DEFW 20102 16 Engineerng
26603 DEFW 16496 17 Engine #1
26605 DEFW 18448 18 Engine #2
26607 DEFW 18641 19 Engine #3
26609 DEFW 20198 20 Eng Stores
26611 DEFW 16550 21 Infirmary
26613 DEFW 16427 22 Inf Stores
26615 DEFW 18565 23 Laboratory
26617 DEFW 20491 24 Lab Stores
26619 DEFW 18481 25 Life Suppt
26621 DEFW 16581 26 Livng Qtrs
26623 DEFW 18441 27 Mess
26625 DEFW 18501 28 RecrtnArea
26627 DEFW 18669 29 Stores #1
26629 DEFW 16527 30 Stores #2
26631 DEFW 18607 31 Stores #3
26633 DEFW 18470 32 ShuttleBay
26635 DEFW 16518 33 Shttlstore
Prev: 26501 Up: Map Next: 26637