Prev: 26637 Up: Map Next: 26709
26673: RoomCursor1
Room indicator cursor, phase 1 (AnimateCrewB phase 1). Narrower 1-pixel border with an oval interior — cursor drawn at reduced size.
RoomCursor1
26673 DEFB 0,0,0 row 0: blank
26676 DEFB 1,255,128 row 1: top border
26679 DEFB 1,0,128 row 2
26682 DEFB 1,126,128 row 3: oval top
26685 DEFB 1,66,128 row 4: oval sides
26688 DEFB 1,66,128 row 5
26691 DEFB 1,66,128 row 6
26694 DEFB 1,66,128 row 7
26697 DEFB 1,126,128 row 8
26700 DEFB 1,0,128 row 9
26703 DEFB 1,255,128 row 10
26706 DEFB 0,0,0 row 11: blank
Prev: 26637 Up: Map Next: 26709