| alien | Routines |
| Prev: 44880 | Up: Map | Next: 45401 |
|
Used by the routine at 33600.
|
||||
| 45290 | LD A,H | |||
| 45291 | AND 31 | |||
| 45293 | LD H,A | |||
| 45294 | RET | |||
|
This entry point is used by the routine at 37490.
|
||||
| 45295 | ADD A,32 | |||
| 45297 | LD (HL),A | |||
| 45298 | LD C,E | |||
| 45299 | LD B,0 | |||
| 45301 | LD HL,29984 | |||
| 45304 | ADD HL,BC | |||
| 45305 | LD B,(HL) | |||
| 45306 | LD A,(IX+5) | |||
| 45309 | ADD A,B | |||
| 45310 | LD (IX+5),A | |||
| 45313 | LD A,(IX+6) | |||
| 45316 | ADD A,B | |||
| 45317 | LD (IX+6),A | |||
| 45320 | LD A,(31252) | |||
| 45323 | CP 1 | |||
| 45325 | RET NZ | |||
| 45326 | LD A,(33700) | |||
| 45329 | LD HL,31241 | |||
| 45332 | CP (HL) | |||
| 45333 | RET NZ | |||
| 45334 | CALL 32385 | |||
| 45337 | RET | |||
|
This entry point is used by the routine at 35973.
|
||||
| 45338 | CALL 36793 | |||
| 45341 | LD A,(33700) | |||
| 45344 | CP 0 | |||
| 45346 | RET Z | |||
| 45347 | LD A,(31241) | |||
| 45350 | LD B,A | |||
| 45351 | LD IX,29566 | |||
| 45355 | LD DE,8 | |||
| 45358 | ADD IX,DE | |||
| 45360 | DJNZ 45358 | |||
| 45362 | CALL 32385 | |||
| 45365 | RET | |||
|
This entry point is used by the routine at 37490.
|
||||
| 45366 | ADD HL,DE | |||
| 45367 | INC (HL) | |||
| 45368 | INC HL | |||
| 45369 | INC (HL) | |||
| 45370 | DEC HL | |||
| 45371 | LD A,(HL) | |||
| 45372 | RET | |||
|
This entry point is used by the routine at 37490.
|
||||
| 45373 | LD A,(31252) | |||
| 45376 | CP 1 | |||
| 45378 | JR NZ,45398 | |||
| 45380 | LD A,(31241) | |||
| 45383 | LD B,A | |||
| 45384 | LD IX,29566 | |||
| 45388 | LD DE,8 | |||
| 45391 | ADD IX,DE | |||
| 45393 | DJNZ 45391 | |||
| 45395 | CALL 32385 | |||
| 45398 | POP IX | |||
| 45400 | RET | |||
| Prev: 44880 | Up: Map | Next: 45401 |