Prev: 40439 Up: Map Next: 40757
40504: Intro-screen tile map and attribute table
Two screen tables consumed by DrawIntroScreen:
  • IntroTileMap (165 bytes) — 15 rows × 11 tiles, read sequentially left to right, top to bottom (the outer loop drives the 15 picture rows, the inner loop blits 11 tiles across each). A tile index N is converted into a bitmap address by multiplying by 8 and adding TileBitmaps.
  • IntroAttributes (88 bytes) — an 8 × 11 grid of attribute bytes painted into the bottom rows of the attribute file. Mostly white-on-black (7) with green (4) accents — the egg's glow — and a couple of inverse cells (56, 60).
The picture composed via TileBitmaps, with the lower 8 rows coloured by IntroAttributes (the upper rows keep the FillAttributes(7) white-on-black):
intro_screen
40504 DEFB 0,0,0,1,2,3,4,0,0,0,0 row 0
40515 DEFB 0,0,5,6,7,0,8,9,0,0,0 row 1
40526 DEFB 0,0,10,11,12,0,0,13,14,0,0 row 2
40537 DEFB 0,15,16,17,18,0,0,0,19,20,0 row 3
40548 DEFB 0,21,22,23,0,0,0,0,24,25,0 row 4
40559 DEFB 26,27,28,29,0,0,0,0,0,30,0 row 5
40570 DEFB 31,32,33,34,0,0,0,0,0,35,36 row 6
40581 DEFB 37,38,39,40,41,0,0,0,42,43,44 row 7
40592 DEFB 45,46,47,48,49,50,51,52,53,54,55 row 8
40603 DEFB 56,57,58,59,60,61,62,63,64,65,66 row 9
40614 DEFB 67,68,69,70,71,72,73,74,75,76,0 row 10
40625 DEFB 0,77,78,79,80,81,82,83,84,85,0 row 11
40636 DEFB 0,86,87,88,89,90,91,92,93,0,0 row 12
40647 DEFB 0,94,95,96,97,98,99,100,0,0,0 row 13
40658 DEFB 0,0,0,101,102,103,104,0,0,0,0 row 14
40669 DEFB 7,7,7,7,4,7,7,7,4,4,7 row 0
40680 DEFB 7,7,56,4,7,4,7,4,4,7,7 row 1
40691 DEFB 7,7,56,4,4,7,4,7,7,7,7 row 2
40702 DEFB 7,7,7,7,4,7,7,60,7,7,7 row 3
40713 DEFB 7,7,7,7,4,7,7,4,7,7,7 row 4
40724 DEFB 7,7,7,7,4,7,4,7,7,7,7 row 5
40735 DEFB 7,7,4,7,4,4,7,7,7,7,7 row 6
40746 DEFB 7,7,7,7,4,7,7,7,7,7,7 row 7
Prev: 40439 Up: Map Next: 40757