| Alien (BUGFIX 1.7) | Routines |
| Prev: 44109 | Up: Map | Next: 44313 |
|
Five entry points, one per outcome; each wipes the screen, zeroes RatingScore and adds the terms that outcome earns before the shared roster/rating/wait-key tail (which restarts at GameEntry):
|
||||
| 44125 | CALL 44561 | wipe the screen | ||
| 44128 | XOR A | RatingScore = 0, | ||
| 44129 | LD (40503),A | |||
| 44132 | CALL 44651 | + crew term | ||
| 44135 | CALL 44698 | + room-condition term | ||
|
This entry point is used by the routine at 44524.
|
||||
| 44138 | CALL 44722 | + oxygen term | ||
| 44141 | CALL 44339 | "The Alien has been killed" | ||
| 44144 | CALL 44354 | the dead-crew roster, | ||
| 44147 | CALL 44428 | "<name> was the Android", | ||
| 44150 | CALL 44452 | "Competence Rating nnn", | ||
| 44153 | CALL 44591 | wait for a key, | ||
| 44156 | JP 36457 | and restart the game | ||
|
This entry point is used by the routine at 40281.
|
||||
| 44159 | CALL 44561 | wipe the screen | ||
| 44162 | XOR A | RatingScore = 0 | ||
| 44163 | LD (40503),A | |||
| 44166 | LD DE,42068 | "The Narcissus is launched" | ||
| 44169 | LD B,25 | |||
| 44171 | LD HL,16387 | |||
| 44174 | LD (31257),HL | |||
| 44177 | CALL 44509 | |||
| 44180 | LD HL,31253 | was the self-destruct armed? | ||
| 44183 | BIT 0,(HL) | |||
| 44185 | JR NZ,44193 | yes: the Nostromo (and alien) die | ||
| 44187 | CALL 44622 | no: the alien reaches Earth — | ||
| 44190 | JP 44144 | rating stays 0 | ||
| 44193 | LD A,(38364) | patch the frozen countdown into | ||
| 44196 | LD (42122),A | the message: minutes digit, | ||
| 44199 | LD HL,(38366) | seconds digits | ||
| 44202 | LD (42132),HL | |||
| 44205 | LD HL,16451 | "The Nostromo will explode" | ||
| 44208 | LD (31257),HL | |||
| 44211 | LD B,25 | |||
| 44213 | LD DE,42093 | |||
| 44216 | CALL 44509 | |||
| 44219 | LD HL,16483 | "in m minutes ss seconds" | ||
| 44222 | LD (31257),HL | |||
| 44225 | LD B,23 | |||
| 44227 | LD DE,42119 | |||
| 44230 | CALL 44509 | |||
| 44233 | CALL 44651 | + crew term | ||
| 44236 | CALL 44722 | + oxygen term | ||
| 44239 | JP 44144 | |||
|
This entry point is used by the routine at 44313.
|
||||
| 44242 | CALL 44561 | wipe the screen | ||
| 44245 | XOR A | RatingScore = 0 | ||
| 44246 | LD (40503),A | |||
| 44249 | LD HL,16386 | "Humanoid life levels minimal" | ||
| 44252 | LD (31257),HL | |||
| 44255 | LD DE,42234 | |||
| 44258 | LD B,28 | |||
| 44260 | CALL 44509 | |||
| 44263 | LD HL,31253 | was the self-destruct armed? | ||
| 44266 | BIT 0,(HL) | |||
| 44268 | JP NZ,44193 | yes: the explode ending | ||
| 44271 | CALL 44622 | no: the alien reaches Earth | ||
| 44274 | JP 44144 | |||
|
This entry point is used by the routine at 39572.
|
||||
| 44277 | CALL 44561 | wipe the screen | ||
| 44280 | LD HL,16385 | "Life Support Systems | ||
| 44283 | LD (31257),HL | exhausted" | ||
| 44286 | LD DE,42204 | |||
| 44289 | LD B,30 | |||
| 44291 | CALL 44509 | |||
| 44294 | XOR A | RatingScore = 0 | ||
| 44295 | LD (40503),A | |||
| 44298 | LD HL,29581 | everyone suffocates: all 7 crew | ||
| 44301 | LD DE,8 | status bytes = 2 (dead, found) | ||
| 44304 | LD B,7 | |||
| 44306 | LD (HL),2 | |||
| 44308 | ADD HL,DE | |||
| 44309 | DJNZ 44306 | |||
| 44311 | JR 44263 | then the destruct-armed split | ||
| Prev: 44109 | Up: Map | Next: 44313 |